This apartment with one bedroom is ideal for 2 people.It is on the ground floor with views over the Tarentaise valley.
Description
- A large part of the walls within this apartment are clad in wood giving it an authentic alpine feel
- Double bed-room
- Living room a sofa and Kitchen-Diner with dining table
- Fully fitted kitchen with fridge with freezer box, fan assisted oven/grill, 2 ring hob, dishwasher and kettle.
- TV
- Large terrace from the living room overlooking Mont Blanc and the Tarentaise valley
- Bathroom with heated towel rail, shower attachment and wash basin
- Separate toilet
- Ski Locker
- Free parking directly outside
- Lift to all floors
What's included in self-catered in France
- The apartment for the duration of your holiday
- A final clean (excludes kitchen and dishes)
- All utilities e.g. electricity and water
- Bed linen and towels
- Beds made up for arrival
- Ski Lockers
- Cots and high chairs if ordered at booking
- Dedicated and helpful service from all the Mountain Heaven team
- Lift Pass Delivery Service (for ski passes pre ordered and paid through Mountain Heaven
PHOTOS
×
Kitchenware Appliances
Cooker/Hob Fridge Microwave Kettle Dish Washer
Fixtures & Equipment
Central Heating TV Terrestrial Internet Access
External Features
Mountain Views Suitable for Children
Rental Rates for this Property
Rental Period | Starting Date | Ending Date | Minimum Stay | Rate Per Month | Rate Per Week | Rate Per Week Day | Rate Per W/End Day |
---|---|---|---|---|---|---|---|
Low | Dec 14, 2024 | Dec 20, 2024 | 7 | GBP 399.00 | |||
Low | Mar 15, 2025 | Mar 21, 2025 | 7 | GBP 599.00 | |||
Low | Mar 8, 2025 | Mar 14, 2025 | 7 | GBP 599.00 | |||
Mid | Apr 12, 2025 | Oct 18, 2024 | 7 | GBP 699.00 | |||
Low | Mar 29, 2025 | Apr 4, 2025 | 7 | GBP 599.00 | |||
Low | Mar 22, 2025 | Mar 28, 2025 | 7 | GBP 599.00 | |||
Low | Mar 15, 2025 | Mar 21, 2025 | 7 | GBP 599.00 | |||
Low | Mar 8, 2025 | Mar 14, 2025 | 7 | GBP 599.00 | |||
Mid | Mar 1, 2025 | Mar 7, 2025 | 7 | GBP 799.00 | |||
High | Feb 22, 2025 | Feb 28, 2025 | 7 | GBP 999.00 | |||
High | Feb 15, 2025 | Feb 21, 2025 | 7 | GBP 999.00 | |||
Mid | Feb 1, 2025 | Feb 7, 2025 | 7 | GBP 799.00 | |||
Low | Jan 18, 2025 | Jan 24, 2025 | 7 | GBP 499.00 | |||
Low | Jan 11, 2025 | Jan 17, 2025 | 7 | GBP 499.00 | |||
Low | Jan 4, 2025 | Jan 10, 2025 | 7 | GBP 499.00 | |||
New Year | Dec 28, 2024 | Jan 3, 2025 | 7 | GBP 999.00 | |||
Christmas | Dec 21, 2024 | Dec 27, 2024 | 7 | GBP 799.00 | |||
Low | Mar 22, 2025 | Mar 28, 2025 | 7 | GBP 599.00 |
Availability Calendar
Property Exterior
Mountain Views:
Yes
Safe for Children:
Yes
Local Attractions
In the area
This Property is situated in Savoie, Rhone-Alpes
Nearest Airport: Geneva, Chambery, Lyon
Nearest Station: Aime La Plagne
Nearest Ferry:
Nearest Beach:
Nearest Ski Resort: La Plagne
Please note that the location on this map is an approximate guide, normally to the closest town or village.